Archived RAM/C BBC/Electron chart from Acorn User #34 (5/85), p163
RAM/C BBC/Electron chart for the 4 weeks to c.1985-02-12
| Acorn User | ||
| #33 (4 WEEKS to c.1985-01-15) |
#34 (4 WEEKS to c.1985-02-12) |
#35 (4 WEEKS to c.1985-03-12) |
| Current | Title |
|---|---|
| 1 | Castle Quest (MICRO POWER) |
| 2 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 3 | Blockbusters (MACSEN) |
| 4 | 3D Grand Prix (SOFTWARE INVASION / AMSOFT) |
| 5 | Sabre Wulf (ULTIMATE PLAY THE GAME) |
| 6 | Frak (AARDVARK / STATESOFT) |
| 7 | Pole Position (ATARI / ATARISOFT / US GOLD / NAMCO / DATASOFT) |
| 8 | Football Manager (ADDICTIVE GAMES) |
| 9 | Manic Miner (BUG-BYTE / SOFTWARE PROJECTS / AMSOFT) |
| 10 | Computer Scrabble (SINCLAIR / LEISURE GENIUS) |
| 11 | Eddie Kidd Jump Challenge (MARTECH) |
| 12 | Combat Lynx (DURELL) |
| 13 | Mr Ee (MICRO POWER) |
| 14 | Chuckie Egg (A’N’F SOFTWARE) |
| 15 | Jetpac (ULTIMATE PLAY THE GAME) |
| 16 | Aviator (ACORNSOFT) |
| 17 | Snooker (VISIONS) |
| 18 | The Hobbit (MELBOURNE HOUSE / SINCLAIR) |
| 19 | Micro Olympics (DATABASE) |
| 20 | 747 Flight Simulator (DACC) |
